Search Results
Matches 1 to 50 of 75 for Last Name equals WOODS AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Woods, Alfred | I16484 | Clan Montgomery Society | ||
| 2 | Woods, Alice M | I80972 | b. 11 Feb 1847 | Clearfield County, Pennsylvania, USA | Clan Montgomery Society |
| 3 | Woods, Andrew | I80917 | b. 1690 | Blair Park, Ulster, Ireland | Clan Montgomery Society |
| 4 | Woods, Anna Jane | I40322 | b. 21 Sep 1850 | Lynnville, Warrick, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 5 | Woods, Anne | I56635 | b. 1753 | Hanover, York, Pennsylvania, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 6 | Woods, Annie | I53784 | b. 27 Dec 1888 | Sault Sainte Marie, Chippewa, Michigan, USA | Clan Montgomery Society |
| 7 | Woods, Archibald | I81184 | b. 11 May 1716 | Meath, Ireland | Clan Montgomery Society |
| 8 | Woods, Barbara | I80990 | Clan Montgomery Society | ||
| 9 | Woods, Constance | I12340 | b. 11 May 1878 | Berbeck Estate, Ilford, Essex, Engl | Clan Montgomery Society |
| 10 | Woods, David | I81799 | b. 1 Oct 1780 | Clan Montgomery Society | |
| 11 | Woods, Eckley A | I80872 | b. 12 Dec 1872 | Washington County, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 12 | Woods, Effie | I17159 | b. 25 Jun 1903 | Kentucky, USA | Clan Montgomery Society |
| 13 | Woods, Eliza | I874 | b. 1868 | Horsham St Faith, Norfolk, England | Clan Montgomery Society |
| 14 | Woods, Ezra | I34233 | b. 1836 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | |
| 15 | Woods, George | I80961 | b. 1740 | Lancaster County, Pennsylvania, USA | Clan Montgomery Society |
| 16 | Woods, Dr George Hamilton | I80970 | b. 31 Jan 1852 | Pennsylvania, USA | Clan Montgomery Society |
| 17 | Woods, Georgia Levenia Sweet | I85281 | b. 15 Oct 1855 | San Marcos, Hays, Texas, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 18 | Woods, Hazel Beatrice | I9319 | b. 5 Sep 1918 | Chattanooga, Hamilton, Tennessee, USA | Clan Montgomery Society | John Montgomery and Esther Houston |
| 19 | Woods, Helen Louisa | I3557 | b. 18 Aug 1809 | Boston, Suffolk, Massachusetts, USA | Clan Montgomery Society |
| 20 | Woods, Ilda | I90015 | b. 31 Oct 1894 | Creemore, Simcoe, Ontario, Canada | Clan Montgomery Society | John Montgomery and Isabelle Johns |
| 21 | Woods, Isaac | I81798 | b. 1783 | Clan Montgomery Society | |
| 22 | Woods, Isaac Arnett | I81805 | b. 1848 | Clan Montgomery Society | |
| 23 | Woods, Isaac H | I81796 | b. 1810 | Clan Montgomery Society | |
| 24 | Woods, J Ed | I39217 | b. 1883 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | |
| 25 | Woods, James Hamilton | I81809 | b. 1821 | Clan Montgomery Society | |
| 26 | Woods, James Sterett | I81141 | b. Abt 1793 | Clan Montgomery Society | Montgomeries of Bogston, Montgomeries of Craighouse | |
| 27 | Woods, James T | I81745 | b. 1 Mar 1851 | Gibson County, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 28 | Woods, Jane | I81183 | b. 1735 | Goochland County, Virginia, USA | Clan Montgomery Society |
| 29 | Woods, Jane | I29149 | b. Abt 1770 | Virginia, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2, Montgomery of Beaulieu |
| 30 | Woods, John I | I80907 | b. 1628 | Yorkshire, England | Clan Montgomery Society |
| 31 | Woods, John | I80906 | b. 1654 | Meath, Ireland | Clan Montgomery Society |
| 32 | Woods, John Sr | I80918 | b. 1720 | Hanover, York, Pennsylvania, USA | Clan Montgomery Society |
| 33 | Woods, John Jr | I87163 | b. 5 Jun 1745 | Hanover, York, Pennsylvania, USA | Clan Montgomery Society |
| 34 | Woods, John | I80963 | b. 6 Jun 1775 | Clan Montgomery Society | |
| 35 | Woods, John | I81802 | b. 1 Apr 1819 | Gibson County, Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 36 | Woods, Dr John Franklin | I80979 | b. 1840 | Clan Montgomery Society | |
| 37 | Woods, John H | I80788 | b. Abt 1854 | Clan Montgomery Society | Hugh Montgomery and Jane Patrick | |
| 38 | Woods, Joseph Lapsely | I81189 | b. 1745 | Clan Montgomery Society | |
| 39 | Woods, Joseph M | I81803 | b. 1825 | Clan Montgomery Society | |
| 40 | Woods, Katherine Jane | I80969 | b. 6 Jun 1850 | Pennsylvania, USA | Clan Montgomery Society |
| 41 | Woods, Landon Adolphus | I56731 | b. 27 Dec 1876 | Coweta County, Georgia, USA | Clan Montgomery Society |
| 42 | Woods, Laura Lenora | I71427 | b. 11 Mar 1860 | Mount Pleasant, Lawrence, Missouri, USA | Clan Montgomery Society |
| 43 | Woods, Louisa | I88171 | b. 1871 | Illinois, USA | Clan Montgomery Society | John Montgomery and Martha Finley, John Montgomery and Martha Montgomery Mecklenburg NC |
| 44 | Woods, Louise Adilyne | I65674 | b. 1906 | Illinois, USA | Clan Montgomery Society |
| 45 | Woods, Lowell W | I81748 | b. 1897 | Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 46 | Woods, Maggie Orr | I80875 | b. 4 Jul 1874 | Indiana, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 47 | Woods, Margaret | I81179 | b. 1714 | Clan Montgomery Society | |
| 48 | Woods, Marina Carol | I14163 | Clan Montgomery Society | ||
| 49 | Woods, Mary Arabella | I80980 | b. 25 Feb 1846 | Curwensville, Clearfield, Pennsylvania, USA | Clan Montgomery Society |
| 50 | Woods, Mary Laura | I80981 | b. 12 Jun 1873 | Boalsburg, Centre, Pennsylvania, USA | Clan Montgomery Society |




