Search Results
Matches 1 to 34 of 34 for First Name starts with LINDA AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Linda | I25855 | Clan Montgomery Society | John Montgomery and Susannah Lillie | ||
| 2 | Askren, Linda Carol | I92388 | b. 12 Jul 1946 | Kansas City, Clay, Missouri, USA | Clan Montgomery Society |
| 3 | Bennett, Linda | I18254 | Clan Montgomery Society | ||
| 4 | Bortz, Linda | I38205 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 5 | Connor, Linda Lilley | I42485 | Clan Montgomery Society | ||
| 6 | David, Linda Mary | I90489 | b. 23 Sep 1954 | Lowell, Middlesex, Massachusetts, USA | Clan Montgomery Society | Montgomerys of Monfad Donegal |
| 7 | Estes, Linda | I4668 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 8 | Hays, Linda Lou | I42679 | Clan Montgomery Society | ||
| 9 | Klink, Linda | I15335 | Clan Montgomery Society | John Montgomery and Anna Hallowday | ||
| 10 | Montgoery, Linda Kay | I84226 | b. 25 Nov 1948 | Indiana, USA | Clan Montgomery Society |
| 11 | Montgomery, Linda | I36373 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 12 | Montgomery, Linda | I4125 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 13 | Montgomery, Linda | I37603 | Clan Montgomery Society | William Montgomery and Mary Johnston | ||
| 14 | Montgomery, Linda | I4239 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 15 | Montgomery, Linda | I72311 | b. 19 Dec 1949 | McComb, Pike, Mississippi, USA | Clan Montgomery Society | Hugh Montgomery and Agnes Jane Cunningham |
| 16 | Montgomery, Linda C | I13128 | b. 1863 | Moores Bridge, Tuscaloosa, Alabama, USA | Clan Montgomery Society | William Alexander Montgomery and Agnes _____ |
| 17 | Montgomery, Linda Catherine | I68623 | b. 29 Mar 1923 | Casper, Natrona, Wyoming, USA | Clan Montgomery Society | William Montgomery d1815 Orange NC |
| 18 | Montgomery, Linda Diane | I58486 | b. 29 Sep 1948 | Marlow, Stephens, Oklahoma, USA | Clan Montgomery Society | Thomas Montgomery and Mary Patton |
| 19 | Montgomery, Linda Faye | I72666 | b. 1946 | Alabama, USA | Clan Montgomery Society | William Alexander Montgomery and Agnes _____ |
| 20 | Montgomery, Linda Irene | I35215 | b. 1913 | Mine La Motte, Madison, Missouri, USA | Clan Montgomery Society | John Montgomery and Isabelle Johns |
| 21 | Montgomery, Linda Jane | I75439 | b. 19 Apr 1951 | St Louis County, Missouri, USA | Clan Montgomery Society | John Addison Montgomery 1807 |
| 22 | Montgomery, Linda Jewel | I82531 | b. 29 Sep 1947 | Collin County, Texas, USA | Clan Montgomery Society | John Montgomery and Martha Montgomery Mecklenburg NC |
| 23 | Montgomery, Linda Kay | I37011 | b. 2 Dec 1948 | Geneva, Kane, Illinois, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 24 | Montgomery, Linda Lois | I75006 | b. 7 Oct 1947 | Ogden, Weber, Utah, USA | Clan Montgomery Society |
| 25 | Montgomery, Linda M | I66461 | b. Abt 1909 | Missouri, USA | Clan Montgomery Society | John Montgomery and Rosa Roddy |
| 26 | Montgomery, Linda Myra | I39200 | b. Oct 1899 | Providence, Webster, Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 27 | Montgomery, Linda P | I65136 | Clan Montgomery Society | ||
| 28 | Montgomery, Linda Sue | I92405 | b. 15 Jun 1958 | Cameron, Clinton, Missouri, USA | Clan Montgomery Society |
| 29 | Morgan, Linda Ileen | I58885 | b. 25 Jul 1951 | Anna, Union, Illinois, USA | Clan Montgomery Society | William Montgomery and Mary Johnston |
| 30 | Parker, Linda Mira | I40067 | b. 23 Mar 1839 | Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 31 | Ross, Linda Kay | I4692 | Clan Montgomery Society | James Montgomery and Alcey Smith | ||
| 32 | Slay, Linda | I49317 | Clan Montgomery Society | ||
| 33 | Sparks, Linda Lous | I46011 | Clan Montgomery Society | ||
| 34 | Thomas, Linda Jo | I31937 | b. 2 Feb 1955 | Middletown, Butler, Ohio, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2 |




