Search Results
Matches 1 to 35 of 35 for First Name starts with MOSES AND Tree equals Clan Montgomery Society
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barnes, Moses Henry | I9655 | b. 6 May 1839 | Parke County, Indiana, USA | Clan Montgomery Society |
| 2 | French, Moses | I12405 | b. 23 Apr 1811 | Newark, Licking, Ohio, USA | Clan Montgomery Society |
| 3 | Hanks, Moses | I39496 | b. 17 Jul 1746 | Richmond County, Virginia, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 4 | Kinnear, Moses | I23862 | Clan Montgomery Society | ||
| 5 | Leach, Moses Vandy | I48710 | b. 23 Nov 1889 | Florien, Sabine, Louisiana, USA | Clan Montgomery Society |
| 6 | McCoubrie, Moses | I90808 | b. 1855 | Antrim, Northern Ireland | Clan Montgomery Society | Hugh Montgomery and Mary Long |
| 7 | McDaniel, Moses Asbury | I71570 | b. 1837 | Clan Montgomery Society | |
| 8 | McNew, Moses C | I34693 | b. 10 Apr 1854 | Magoffin County, Kentucky, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2, Montgomery of Beaulieu |
| 9 | Montgomery, Moses | I65776 | Clan Montgomery Society | ||
| 10 | Montgomery, Moses | I70272 | b. 1734 | New Castle, Lawrence, Pennsylvania, USA | Clan Montgomery Society | William John Boyne (Major) and Margaret Dunbar |
| 11 | Montgomery, Moses | I69951 | b. 1766 | Mill Creek, New Castle, Delaware, USA | Clan Montgomery Society | William John Boyne (Major) and Margaret Dunbar |
| 12 | Montgomery, Moses | I3413 | b. 1780 | Early, Killyleach, County Down, Northern Ireland | Clan Montgomery Society |
| 13 | Montgomery, Moses | I40653 | b. 1 May 1804 | Fayette County, Kentucky, USA | Clan Montgomery Society | Hugh Montgomery and Jane Patrick |
| 14 | Montgomery, Moses Jr | I3553 | b. 1811 | Brooklyn, Kings, New York, USA | Clan Montgomery Society |
| 15 | Montgomery, Moses III | I75353 | b. 1844 | New York, USA | Clan Montgomery Society |
| 16 | Montgomery, Moses | I65707 | b. 5 Oct 1845 | Bellefonte, Centre, Pennsylvania, USA | Clan Montgomery Society |
| 17 | Montgomery, Moses | I62945 | b. 10 Aug 1859 | Botetourt County, Virginia, USA | Clan Montgomery Society | Samuel Montgomery and Mary Elizabeth Pursley |
| 18 | Montgomery, Moses | I80071 | b. 1915 | Kentucky, USA | Clan Montgomery Society | Alexander Montgomery and Mary 1 and Mary 2 |
| 19 | Montgomery, Moses Ball | I65001 | b. 18 Sep 1846 | Washington County, Pennsylvania, USA | Clan Montgomery Society |
| 20 | Montgomery, Moses E | I54433 | b. 2 Mar 1868 | Johnson County, Indiana, USA | Clan Montgomery Society |
| 21 | Montgomery, Moses Irvin | I65033 | b. 12 Mar 1813 | Washington County, Pennsylvania, USA | Clan Montgomery Society |
| 22 | Montgomery, Moses J | I75319 | b. 15 Jan 1836 | Guernsey County, Ohio, USA | Clan Montgomery Society |
| 23 | Montgomery, Moses Luster | I75316 | b. 3 Nov 1866 | Mendon, Adams, Illinois, USA | Clan Montgomery Society |
| 24 | Montgomery, Moses P. C. | I15151 | b. Abt 1842 | New York, New York, USA | Clan Montgomery Society | Alexander Montgomery and Sarah Lockwood, Montgomery of Beaulieu |
| 25 | Palmer, Moses | I21737 | b. 6 Apr 1640 | Charlestown, Suffolk, Massachusetts, USA | Clan Montgomery Society |
| 26 | Palmer, Moses | I21740 | b. Abt 1670 | Clan Montgomery Society | |
| 27 | Payne, Moses | I28757 | b. 7 Jun 1787 | North Carolina, USA | Clan Montgomery Society |
| 28 | Shoemaker, Moses | I49353 | Clan Montgomery Society | ||
| 29 | Slay, Moses Carney | I49359 | b. 9 Aug 1855 | Choctaw, Alabama, USA | Clan Montgomery Society |
| 30 | Snider, Moses | I15812 | b. 4 Apr 1804 | Blount County, Tennessee, USA | Clan Montgomery Society |
| 31 | Thompson, Moses Findley | I86523 | b. 7 Sep 1824 | Deer Creek, Mercer, Pennsylvania, USA | Clan Montgomery Society | Archibald Montgomery and Sarah Winter |
| 32 | Way, Moses | I31171 | b. Abt 1672 | Clan Montgomery Society | |
| 33 | Way, Moses | I31124 | b. 13 Jun 1672 | Clan Montgomery Society | |
| 34 | Way, Moses | I28510 | b. 1825 | Clan Montgomery Society | |
| 35 | Way, Moses William | I29652 | b. 6 Dec 1794 | Clan Montgomery Society |




